PART NO. | Package | Date rate | Distance | Wave length | Source | Fiber Type | Output Power | Sensi | Temp | DDM | Application |
HW8512-M | GBIC | 1.25Gb/s | 550m | 850nm | VCSEL | MM | -10~-3dBm | ≤-18dBm | 0~70℃,-40~85℃ | N | GE/FC/SDH/SONET |
HW1312-10 | GBIC | 1.25Gb/s | 10km | 1310nm | FP | SM | -9~-3dBm | ≤-20dBm | 0~70℃,-40~85℃ | N | GE/FC/SDH/SONET |
HW1312-20 | GBIC | 1.25Gb/s | 20km | 1310nm | FP | SM | -6~-1dBm | ≤-22dBm | 0~70℃,-40~85℃ | N | GE/FC/SDH/SONET |
HW1312-40 | GBIC | 1.25Gb/s | 40km | 1310nm | DFB | SM | -3~+2dBm | ≤-24dBm | 0~70℃;-40~85℃ | N | GE/FC/SDH/SONET |
HW1512-50 | GBIC | 1.25Gb/s | 50km | 1550nm | DFB | SM | -5~0dBm | ≤-24dBm | 0~70℃;-40~85℃ | N | GE/FC/SDH/SONET |
HW1512-80 | GBIC | 1.25Gb/s | 80km | 1550nm | DFB | SM | 0~+5dBm | ≤-24dBm | 0~70℃;-40~85℃ | N | GE/FC/SDH/SONET |
HW1512-B | GBIC | 1.25Gb/s | 120km | 1550nm | DFB | SM | 0~+5dBm | ≤-32dBm | 0~70℃;-40~85℃ | N | GE/FC/SDH/SONET |
掃一掃“二維碼”快速鏈接企業(yè)微店
推薦使用 微信 或 UC 掃一掃 等掃碼工具
微店融入移動(dòng)互聯(lián)網(wǎng)帶來(lái)更多的商業(yè)機(jī)會(huì)。