免費發(fā)布產(chǎn)品
首頁>

產(chǎn)品庫

>

電子元器件

>

電感器

>

供應村田電容 TZC3Z030Appp

掃描我,即刻查看

供應村田電容 TZC3Z030Appp

該商品已下架,歡迎挑選其他商品!
  • 單價:
    面議
  • 可售數(shù)量:
  • 品牌名稱:
  • 所在地:
    廣東深圳
  • 產(chǎn)品規(guī)格:
    TZC3Z030Appp
  • 包裝說明:
暫時無圖
  • 商品名稱:供應村田電容 TZC3Z030Appp
  • 自定義分類:
  • 上架時間:2009/12/2 16:54
如果您發(fā)現(xiàn)商品信息不準確,歡迎糾錯
產(chǎn)品關鍵詞: 村田電容、村田代理、茂研電子、muRata電容,

供應可調(diào)電容(村田TZ系列產(chǎn)品)
TZR1Z010A001 0.55 1.0 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
TZR1Z1R5A001 0.7 1.5 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
TZR1Z040A001 1.5 4.0 +100/-0% NP0±500ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
TZR1R080A001 3.0 8.0 +100/-0% N750±500ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc

TZS2Z060A001 3.0 6.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
TZS2Z100A001 3.5 10.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
TZS2R200A001 7.0 20.0 +100/-0% N750±500ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc

TZY2Z010A001 0.5 1.0 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
TZY2Z2R5A001 0.65 2.5 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
TZY2Z030A001 1.5 3.0 +100/-0% NP0±300ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
TZY2Z060A001 2.5 6.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
TZY2Z100A001 3.0 10.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
TZY2R200A001 4.5 20.0 +100/-0% N750±500ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
TZY2R250A001 5.5 25.0 +100/-0% N750±500ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
TZY2K450A001 8.0 45.0 +100/-0% N1000±500ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc

TZV2Z2R5A110 0.65 2.5 +100/-0% NP0±300ppm/°C 200min. at 200MHz, Cmax. 25Vdc 55Vdc
TZV2Z030A110 1.5 3.0 +100/-0% NP0±300ppm/°C 300min. at 1MHz, Cmax. 25Vdc 55Vdc
TZV2Z060A110 2.5 6.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
TZV2Z100A110 3.0 10.0 +100/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc
TZV2R200A110 4.5 20.0 +100/-0% N750±500ppm/°C 500min. at 1MHz, Cmax. 25Vdc 55Vdc

TZC3Z030Appp 1.4 3.0 +50/-0% NP0±300ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Brown
TZC3Z060Appp 2.0 6.0 +50/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue
TZC3R100Appp 3.0 10.0 +50/-0% N750±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc White
TZC3P200Appp 5.0 20.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Red
TZC3P300Appp 6.5 30.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Green

TZW4Z1R5A001 0.4 1.5 +100/-0% NP0±150ppm/°C 200min. at 500MHz, Cmax. 250Vdc 550Vdc

TZB4Z030pp10 1.4 3.0 +50/-0% NP0±200ppm/°C 300min. at 1MHz, Cmax 100Vdc 220Vdc Brown
TZB4Z060pp10 2.0 6.0 +50/-0% NP0±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue
TZB4Z100pp10 3.0 10.0 +50/-0% NP0±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc White
TZB4R200pp10 4.5 20.0 +50/-0% N750±300ppm/°C 500min. at 1MHz, Cmax 100Vdc 220Vdc Red
TZB4P300pp10 6.5 30.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax 100Vdc 220Vdc Green
TZB4P400pp10 8.5 40.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax 100Vdc 220Vdc Yellow
TZB4Z250pp10 4.0 25.0 +100/-0% NP0±300ppm/°C 300min. at 1MHz, Cmax. 50Vdc 110Vdc Black+

Marking
TZB4R500pp10 7.0 50.0 +100/-0% N750±300ppm/°C 300min. at 1MHz, Cmax 50Vdc 110Vdc Black+

Marking

TZ03Z2R3p169 1.25 2.3 +50/-0% NP0±200ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Black
TZ03Z050p169 1.5 5.0 +50/-0% NP0±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue
TZ03Z070p169 2.0 7.0 +50/-0% NP0±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue
TZ03N100p169 2.1 10.0 +50/-0% N200±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc White
TZ03Z100p169 2.7 10.0 +50/-0% NP0±200ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Blue
TZ03T110p169 3.0 11.0 +50/-0% N450±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc White
TZ03R200p169 4.2 20.0 +50/-0% N750±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Red
TZ03T200p169 4.2 20.0 +50/-0% N450±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Pink
TZ03R300p169 5.2 30.0 +50/-0% N750±300ppm/°C 500min. at 1MHz, Cmax. 100Vdc 220Vdc Green
TZ03P450p169 6.8 45.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Yellow
TZ03P600p169 9.8 60.0 +50/-0% N1200±500ppm/°C 300min. at 1MHz, Cmax. 100Vdc 220Vdc Brown
TZ03Z500p169 6.0 50.0 +100/-0% NP0±300ppm/°C 300min. at 1MHz, Cmax. 50Vdc 110Vdc Orange
TZ03R900p169 9.0 90.0 +100/-0% N750±300ppm/°C 300min. at 1MHz, Cmax. 50Vdc 110Vdc

Black+Dot
TZ03R121p169 10.0 120.0 +100/-0% N750±300ppm/°C 300min. at 1MHz, Cmax. 50Vdc 110Vdc Black

產(chǎn)品關鍵詞: 村田電容、村田代理、茂研電子、muRata電容,
溫馨提示: 以上是關于“供應村田電容 TZC3Z030Appp ”的詳細介紹,產(chǎn)品由“茂研電子科技(深圳)有限公司”為您提供,如果您感興趣可以聯(lián)系供應商或者讓供應商主動聯(lián)系您,您也可以查看更多與“電感器”相關的產(chǎn)品!
*
*

聯(lián)系方式

鄧平先生 (銷售二部銷售工程師)
手機:15817304497
聯(lián)系我時務必告知是在“賽門國際商貿(mào)網(wǎng)”上看到的!

茂研電子科技(深圳)有限公司

企業(yè)旺鋪

  • 地址:廣東 深圳市深圳市羅湖區(qū)八卦三路眾鑫科技大廈2801-2803
  • 電話:86-0755-83245080傳真:86-0755-83284958
快速鏈接企業(yè)微店

掃一掃“二維碼”快速鏈接企業(yè)微店

推薦使用 微信UC 掃一掃 等掃碼工具

微店融入移動互聯(lián)網(wǎng)帶來更多的商業(yè)機會。

免責聲明: 本站信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。本站不提供任何保證,并不承擔任何法律責任。

企業(yè)產(chǎn)品分類

企業(yè)相關產(chǎn)品

Url:/2806010 [用戶IP:23.19.74.84-代理IP:23.19.74.84], Time:2024/11/24 上 02:20:26