名稱 | 規(guī)格 | 支數(shù) | 重量(kg) | 在途資源 | 重量 |
9SiCr | Φ90 | 15 | 3082 | 20 | 4446 |
Φ100 | 7 | 1636 | |||
Φ120 | 16 | 4892 | |||
Φ130 | 6 | 2230 | |||
Φ140 | 13 | 5306 | |||
Φ150 | 10 | 5276 | |||
Φ180 | 4 | 2138 | |||
Φ260 | 1 | 1562 | |||
3Cr2Mo | Φ130 | 5 | 1792 | ||
5CrMnMo | Φ70 | 16 | 2132 | ||
Φ75 | 12 | 1466 | |||
Φ80 | 12 | 1768 | |||
Φ85 | 15 | 2112 | |||
Φ90 | 32 | 6536 | |||
Φ95 | 43 | 8176 | |||
Φ100 | 15 | 3534 | |||
Φ105 | 16 | 3796 | |||
Φ110 | 24 | 10076 | 4 | 1306 | |
Φ120 | 27 | 8636 | 6 | 2330 | |
Φ130 | 21 | 8018 | |||
Φ140 | 15 | 6028 | |||
Φ150 | 61 | 27144 | 10 | 5428 | |
Φ160 | 26 | 13926 | 11 | 6412 | |
Φ170 | 2 | 1312 | 3 | 2130 | |
Φ180 | 14 | 9502 | 4 | 3346 | |
Φ190 | 4 | 3158 | |||
Φ200 | 8 | 5230 | 4 | 3124 | |
Φ210 | 4 | 2746 | 6 | 5582 | |
Φ220 | 0 | 0 | 11 | 10678 | |
Φ230 | 8 | 6706 | 1 | 860 | |
Φ240 | 8 | 6752 | 4 | 4672 | |
Φ250 | 4 | 3288 | 4 | 3797 | |
3Cr13 | Φ150 | 1 | 138 | ||
12CrNi3A | Φ16 | 188 | 1470 | ||
12CrNi3A | Φ26 | 26 | 3685 | ||
12CrNi3A | Φ35 | 144 | 4336 | ||
12CrNi3A | Φ55 | 5 | 356 | ||
12CrNi3A | Φ60 | 22 | 1803 | ||
12CrNi3A | Φ100 | 4 | 556 | ||
12CrNi3A | Φ150 | 8 | 2990 | ||
12CrNi3A | Φ105 | 2 | 781 | ||
GCr15 | Φ80 | 55 | 8644 | ||
Φ85 | 55 | 9510 | |||
Φ90 | 6 | 1166 | |||
Φ95 | 22 | 4772 | |||
Φ100 | 17 | 4011 | |||
Φ105 | 8 | 1928 | |||
Φ110 | 12 | 3348 | |||
Φ120 | 2 | 572 | |||
Φ130 | 1 | 438 | 3 | 1368 | |
Φ140 | 6 | 3058 | 10 | 5316 | |
Φ150 | 0 | 12865 | 12 | 5482 | |
Φ170 | 4 | 8603 | |||
Φ190 | 0 | 0 | |||
Φ200 | 0 | 0 | 6 | 5738 | |
Φ220 | 9 | 12984 | |||
Φ230 | 11 | 14590 | |||
Φ240 | 10 | 19868 | |||
Φ250 | 4 | 8888 | |||
Φ260 | 3 | 6188 | |||
Φ280 | 3 | 6654 | |||
Φ300 | 4 | 9882 | |||
Φ310 | 3 | 8806 | |||
Φ315 | 1 | 2634 | |||
Φ320 | 2 | 6308 | |||
37CrNi3A | Φ105 | 5 | 1412 | ||
20CrMnMo | Φ180 | 3 | 1964 | ||
20Cr2Ni4 | Φ160 | ||||
Φ180 | 3 | 2376 | |||
40CrNiMo | Φ100 | 7 | 1214 | ||
Φ110 | 0 | 0 | 5 | 1840 | |
Φ120 | 2 | 620 | |||
Φ125 | 11 | 3512 | 3 | 1810 | |
Φ130 | 3 | 1400 | |||
Φ150 | 1 | 470 | |||
Φ180 | 6 | 3748 | |||
Φ200 | 4 | 3652 | |||
Φ210 | 11 | 9074 | |||
Φ80 | 13 | 1992 | |||
5CrNiMo | Φ85 | 0 | 0 | ||
Φ90 | 7 | 1460 | |||
Φ95 | 0 | 0 | |||
Φ110 | 8 | 2362 | |||
Φ120 | 0 | 0 | 7 | 2590 | |
Φ130 | 0 | 0 | |||
Φ140 | 16 | 6556 | |||
Φ150 | 17 | 8336 | |||
Φ160 | 16 | 8382 | |||
Φ170 | 6 | 3952 | |||
Φ180 | 6 | 3874 | |||
Φ200 | 8 | 5538 | |||
Φ210 | 6 | 5008 | |||
Φ220 | 10 | 8430 | |||
Φ250 | 9 | 7426 | |||
34CrNi1Mo | Φ140 | 1 | 396 | ||
60CrMoV | Φ165 | 1 | 552 | ||
20CrNiMo | Φ140 | 0 | 0 | ||
Φ150 | 0 | 0 | |||
Φ160 | 0 | 0 | |||
Φ200 | 0 | 0 | |||
45CrNiMoV | Φ160 | 10 | 5784 | ||
Φ220 | 8 | 6908 | |||
7CrSiMnMoV | Φ120 | 0 | 0 | ||
Φ150 | 16 | 8144 | |||
Φ180 | 0 | 0 | 3 | 2120 | |
Φ200 | 0 | 0 | 3 | 2316 | |
Φ220 | 3 | 2878 | |||
Φ250 | 3 | 2820 | |||
35CrMoA | Φ85 | 6 | 1160 | ||
Φ100 | 20 | 4798 | |||
35CrMoV | Φ75 | 9 | 1090 | ||
CrWMn | Φ70 | 10 | 1186 | ||
Φ80 | 12 | 1562 | 11 | 868 | |
Φ90 | 7 | 1466 | |||
Φ100 | 10 | 2400 | |||
Φ110 | 16 | 5188 | 18 | 5658 | |
Φ120 | 8 | 3196 | |||
Φ130 | 11 | 4468 | |||
Φ140 | 0 | 0 | 1996 | ||
Φ150 | 9 | 4286 | |||
Φ160 | 6 | 3434 | |||
Φ200 | 4 | 2824 |
掃一掃“二維碼”快速鏈接企業(yè)微店
推薦使用 微信 或 UC 掃一掃 等掃碼工具
微店融入移動(dòng)互聯(lián)網(wǎng)帶來更多的商業(yè)機(jī)會(huì)。