聯(lián)系電話:13952541268 18921928726柏先生
型 號(hào) Model | 名 稱 Descriptions |
MY | 煤礦用移動(dòng)橡套軟電纜 Mobile, rubber soft cables for mines |
MYQ | 煤礦用移動(dòng)輕型橡套軟電纜 Mobile, light type rubber soft cables for mines |
MYP | 煤礦用移動(dòng)屏蔽橡套軟電纜 Mobile, shielded rubber soft cables for mines |
MC | 采煤機(jī)橡套軟電纜 Rubber soft cables for coal cutter in mines |
MCP | 采煤機(jī)屏蔽橡套軟電纜 Shielded rubber soft cables for coal cutter in mines |
MZ | 煤礦用電鉆橡套電纜 Electric drill rubber cables for mines |
MZP | 煤礦用電鉆屏蔽橡套電纜 Electric drill shielded rubber cables for mines |
使用特性
Service characteristics
型 號(hào) Model | MYQ MZ MZP MY MYP MC MCP |
額定電壓 U0/U Rated voltage | 0.3/0.5kv 0.38/0.66kv 0.66/1.14kv |
電纜長(zhǎng)期允許工作溫度 Long-term service temperature of the cable conductor | 65℃ |
電纜的最小彎曲半徑 Minimun bending radius | 6D |
電纜規(guī)格 Specifications
型 號(hào) Model | 芯 數(shù) Core number | 額定電壓 KV Rated voltage | 標(biāo)稱截面mm2 Nominal sectional | ||
動(dòng)力線芯 Core for power | 地線芯 Core for ground | 控制線芯 Pilot wire core | |||
MY | 1 | 0.38/0.66 | 50-150 | - | - |
3+1 | 3x4-3x70 | 1x4-1x25 | - | ||
MZ MZP | 3+1、3+1+1 | 0.3/0.5 | 3X2.5-3X4 | 1X2.5-1X4 | 1X2.5-1X4 |
MYQ | 2、3、4、7、12 | 0.3/0.5 | 1.0-2.5 | - | - |
3+1 | 3X1.0-3X2.5 | 1X0.75-1X1.5 | |||
MC | 3+1+3 | 0.38/0.66 | 3x16-3x50 | 1x4-1x10 | 3x2.5-3x4 |
MCP | 3+1+3 | 0.38/0.66 | 3x16-3x50 | 1x4-1x10 | 3x2.5-3x4 |
0.66/1.14 | 3x35-3x95 | 1x6-1x25 | |||
MYP | 3+1 | 0.38/0.66 | 3x4-3x70 | 1x4-1x25 | - |
0.66/1.14 | 3x10-3x95 | 1x10-1x25 |
掃一掃“二維碼”快速鏈接企業(yè)微店
推薦使用 微信 或 UC 掃一掃 等掃碼工具
微店融入移動(dòng)互聯(lián)網(wǎng)帶來(lái)更多的商業(yè)機(jī)會(huì)。