軸承代號(hào) | 外型尺寸 | 重量 | ||||||
(mm) | (KG) | |||||||
d | D | B | C | T | rmin | r1min | Weight | |
3984/3920 | 66.675 | 112.71 | 30.048 | 23.812 | 30.162 | 3.5 | 3.3 | 1.12 |
15113/15245 | 31.75 | 62 | 20638 | 14.288 | 19.05 | 0.8 | 1.3 | 0.255 |
18590/18520 | 41.275 | 73.025 | 17.462 | 12.7 | 16.667 | 3.5 | 1.3 | 0.279 |
24780/24721 | 41.275 | 76.2 | 23.02 | 20.638 | 22.225 | 3.5 | 1.5 | 0.456 |
25572/25520 | 38.1 | 82.931 | 25.4 | 19.05 | 25.4 | 0.8 | 0.8 | 0.64 |
25577/25520 | 42.875 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 0.562 |
25580/25520 | 44.45 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 0.558 |
25590/25520 | 45.618 | 82.931 | 25.4 | 19.05 | 23.812 | 3.5 | 0.8 | 0.542 |
25877/25821 | 34.925 | 73.025 | 24.608 | 19.05 | 23.812 | 3.5 | 0.8 | 0.461 |
29590/29522 | 66.675 | 107.95 | 25.4 | 19.05 | 25.4 | 3.5 | 0.8 | 0.869 |
29685/29620 | 73.025 | 112.71 | 25.4 | 19.05 | 25.4 | 3.5 | 3.3 | 0.863 |
LM29749/LM29710 | 38.1 | 65.088 | 18.288 | 13.97 | 18.034 | 2.3 | 1.3 | 0.238 |
LM29749/LM29711 | 38.1 | 65.088 | 18.288 | 15.748 | 19.812 | 2.3 | 1.3 | 0.251 |
33225/33472 | 57.15 | 120 | 30.162 | 23.444 | 29.794 | 3.5 | 0.8 | 1.637 |
33262/33462 | 66.675 | 117.48 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.32 |
33275/33462 | 69.85 | 117.48 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.261 |
33281/13462 | 71.438 | 117.48 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.2 |
33885/33821 | 44.45 | 92.25 | 28.575 | 22.225 | 27.783 | 0.8 | 2.3 | 0.95 |
33891/33821 | 52.388 | 95.25 | 28.575 | 223.225 | 27.783 | 3.5 | 2.3 | 0.816 |
33889/33821 | 50.8 | 95.25 | 28.575 | 22.225 | 27.783 | 3.5 | 2.3 | 0.845 |
39585/39520 | 63.5 | 112.71 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.24 |
39590/39520 | 66.675 | 112.71 | 30.162 | 23.812 | 30.162 | 3.5 | 3.3 | 1.164 |
軸承代號(hào) | 外型尺寸 | 重量 | ||||||
(mm) | (KG) | |||||||
d | D | B | C | T | rmin | r1min | Weight | |
45284/45220 | 50.8 | 104.78 | 30.958 | 23.812 | 30.162 | 6.4 | 3.3 | 1.115 |
47874/47420 | 69.85 | 120 | 32.545 | 26.195 | 32.545 | 3.5 | 3.3 | 1.45 |
LM48548/LM48510 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | 4.9 | 1.3 | 0.246 |
LM48548/LM48511A | 34.925 | 65.088 | 18.288 | 17.018 | 21.082 | 4.9 | 1.5 | 0.273 |
LM48548A/LM48511A | 34.925 | 65.088 | 18.288 | 17.018 | 21.082 | 0.8 | 1.5 | 0.273 |
53176/53375 | 44.45 | 95.25 | 28.3 | 20.638 | 30.958 | 1.3 | 0.8 | 0.927 |
53178/53375 | 44.45 | 95.25 | 28.3 | 20.638 | 30.958 | 2 | 0.8 | 0.927 |
55176/55443 | 44.45 | 112.71 | 26.909 | 20.638 | 30.162 | 0.8 | 3.3 | 1.421 |
55187/55443 | 47.625 | 112.71 | 26.909 | 20.638 | 30.162 | 3.5 | 3.3 | 1.371 |
LM67048/LM67010 | 31.75 | 59.131 | 16.764 | 11.811 | 15.875 | 5 | 1.3 | 0.176 |
N-JL69349/JL69310 | 38 | 63 | 17 | 13.5 | 17 | 3.5 | 1.3 | 0.199 |
M86649/M86610 | 30.162 | 64.292 | 21.433 | 16.67 | 21.433 | 1.5 | 1.5 | 0.338 |
HN88649/HM88610 | 34.925 | 72.233 | 25.4 | 19.842 | 25.4 | 2.3 | 2.3 | 0.491 |
軸承代號(hào) | 外型尺寸 | 重量 | ||||||
(mm) | (KG) | |||||||
d | D | B | C | T | rmin | r1min | Weight | |
JLM104948/JLM104910 | 50 | 82 | 21.501 | 17 | 21.501 | 3 | 0.5 | 0.419 |
LM104949/LM104911 | 50.8 | 82.55 | 22.225 | 16.51 | 21.59 | 3.5 | 1.3 | 0.414 |
LM501349/LM501314 | 41.275 | 73.431 | 19.812 | 16.604 | 21.43 | 3.5 | 0.8 | 0.335 |
LM501349/LM501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.5 | 0.8 | 0.323 |
LM603049/LM603012 | 45.242 | 77.788 | 19.842 | 16.667 | 21.43 | 3.5 | 0.8 | 0.377 |
LM603049/LM603014 | 45.242 | 80 | 19.842 | 15.08 | 19.842 | 3.5 | 0.8 | 0.394 |
M802048/M802011 | 41.275 | 82.55 | 25.654 | 20.193 | 26.543 | 3.5 | 3.3 | 0.623 |
LM11749/10 | 17.426 | 39.878 | 14.605 | 10.668 | 13.843 | 1.3 | 1.3 | 0.0658 |
軸承代號(hào) | 外型尺寸 | 重量 | ||||||
(mm) | (KG) | |||||||
d | D | B | C | T | rmin | r1min | Weight | |
LM11949/10 | 19.05 | 45.327 | 16.637 | 12.065 | 15.494 | 1.3 | 1.3 | 0.12 |
L45449/10 | 29 | 50.292 | 14.732 | 10.668 | 14.224 | 3.5 | 1.3 | 0.113 |
LM12649/10 | 21.43 | 50.005 | 18.288 | 13.97 | 17.526 | 1.3 | 1.3 | 0.168 |
LM12749/10 | 21.987 | 45.237 | 16.637 | 12.067 | 15.494 | 1.3 | 1.3 | 0.116 |
LM102949/10 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | 4 | 1 | 0.308 |
U399/U360L | 39.688 | 73.025 | 22.098 | 18.5 | 19.395 | 2.3 | 1.3 | 0.357 |
U298/U261L | 35 | 65 | 20.6 | 17 | 18.1 | 2.3 | 1.3 | 0.256 |
LM501349/10 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | 3.5 | 0.8 | 0.329 |
L44643/10 | 25.4 | 50.292 | 14.732 | 10.668 | 14.224 | 1.3 | 1.3 | 0.126 |
L44649/10 | 26.988 | 50.292 | 14.732 | 10668 | 14.224 | 3.5 | 1.3 | 0.119 |
掃一掃“二維碼”快速鏈接企業(yè)微店
推薦使用 微信 或 UC 掃一掃 等掃碼工具
微店融入移動(dòng)互聯(lián)網(wǎng)帶來(lái)更多的商業(yè)機(jī)會(huì)。