Charging rate: 充氣速度 | 100L/min – 6m3/h – 3,5 CFM 100升/分鐘 |
Filling time cylinder: 充瓶時(shí)間 | 6.8L0-300bar/21.4min 12L0-200bar/24min |
Working pressure: 工作壓力 | 225 Bar / 3300 Psi 300 Bar / 4300 Psi |
Full load Amp: 全負(fù)荷電流 | 6,7A (400V-50/60Hz) |
Driven by: 驅(qū)動(dòng)方式 | Three-phase electric motor 三相馬達(dá) |
Power: 功率: | 3 Kw |
Dimensions: 體積 | height 35cm, width 65cm, depth 39cm |
Dry weight: 凈重 | 40 Kg/ 85 lbs |
Noise pressure: 噪音 | 83 dB 83分貝 |
Number of stages and cylinders: 壓縮機(jī)氣缸數(shù) | 4 |
Lubricating oil capacity: 潤滑油加注量 | 300 cc (0,3 L) / 10 FL. OZ. |
Lubricant: 潤滑油 | ANDEROL750 |
Oil/mosture separator: 油/水分離 | After last stage 末級油水分離器 |
Filtration: 過濾器 | Filter cartridge activated carbon and molecular sieve 活性碳和分子篩過濾器 |
Suction filter: 吸入過濾器 | 2 micron paper - 25 micron polyester 2微米紙過濾器或25微米聚酯過濾器 |
Breathing air: 呼吸空氣標(biāo)準(zhǔn): | EN 12021 CGA E 歐盟 12021 美國CAG E |
產(chǎn)品名稱:便攜式呼吸空氣壓縮機(jī)
產(chǎn)品型號(hào):MCH6/SH STANDARD
Charging rate: | 100 L/min - 6 m3/h - 3,5 CFM |
充氣速度 | 100升/分鐘 |
Filling time cylinder: | 6.8L 0-300bar/20.4min |
充瓶時(shí)間 | 12L 0-200bar/24min |
Working pressure: | 225 Bar / 3300 Psi |
工作壓力 | 300 Bar / 4300 Psi |
Rpm pumping unit: | 2800 |
充氣泵轉(zhuǎn)速 | |
Driven by: | Honda petrol engine |
驅(qū)動(dòng)方式 | 本田汽油發(fā)動(dòng)機(jī) |
Power: | 3,6 Kw / 5,5 HP @ 3600 rpm |
功率: | |
Dimensions: | height 35cm, width 78cm, depth 32cm |
體積 | |
Dry weight: | 37 Kg / 81.5 lbs |
凈重 | |
Noise pressure: | 80,5 dB |
噪音 | 80.5分貝 |
Number of stages and cylinders: | 4 |
壓縮機(jī)氣缸數(shù) | |
Lubricating oil capacity: | 300 cc (0,3 L) / 10 FL. OZ. |
潤滑油加注量 | |
Lubricant: | CE 750 |
潤滑油 | |
Oil/mosture separator: | After last stage |
油/水分離 | 末級油水分離器 |
Filtration: | Filter cartridge activated carbon and molecular sieve |
過濾器 | 活性碳和分子篩過濾器 |
Suction filter: | 2 micron paper - 25 micron polyester |
吸入過濾器 | 2微米紙過濾器或25微米聚酯過濾器 |
Breathing air: | EN 12021 CGA E |