GPS授時天線,GPS接收天線,GPS天線
(1)單頻類(INLO-SANT38-BD2[B1]&INLO-SANT38-GPS[L1]&INLO-SANT45-BD1[S])
頻率范圍Frequency Range(MHz) | 1561±5 | 1575±5 | 2492±5 |
增益Gain(dB) | 38(最高45) | 38 | 45 |
駐波比(V.S.W.R) | <2.0 | ||
極化Polarization | 右旋圓極化Right-hand circular polarization | ||
方向圖3dB寬度Beam Width(°) | 100±10 | ||
前后比Front To Back Ratio(dB) | >10 | ||
軸比Axial Ratio(dB) | <5 | ||
噪聲系數(shù)Noise Figure | <2.7 | <2.0 | |
直流供電Voltage(V) | 5±0.5 | ||
輸入阻抗Impedance(Ω) | 50 | ||
工作電流Current (mA) | <40 | <55 |
(2)雙頻類
a) GPS+BD1雙頻授時天線(INLO-SANT38/45-GPS[L1]/BD1[S])
頻率范圍Frequency Range(MHz) | 1575±5 | 2492±5 | |
增益Gain(dB) | 38 | 45 | 49 |
駐波比(V.S.W.R) | <2.0 | ||
極化Polarization | 右旋圓極化Right-hand circular polarization | ||
方向圖3dB寬度Beam Width(°) | 100±10 | ||
前后比Front To Back Ratio(dB) | >10 | ||
軸比Axial Ratio(dB) | <5 | ||
噪聲系數(shù)Noise Figure | <1.5 | <2.0 | |
直流供電Voltage(V) | 5±0.5 | ||
輸入阻抗Impedance(Ω) | 50 | ||
工作電流Current (mA) | <105 |
b) GPS+GLONASS雙頻授時天線(INLO-SANT38-GPS[L1]/GLONASS[G1])
頻率范圍Frequency Range(MHz) | 1575±5 | 1602±5 |
增益Gain(dB) | 38(最高45) | 38(最高45) |
駐波比(V.S.W.R) | <2.0 | |
極化Polarization | 右旋圓極化Right-hand circular polarization | |
方向圖3dB寬度Beam Width(°) | 100±10 | |
前后比Front To Back Ratio(dB) | >10 | |
軸比Axial Ratio(dB) | <5 | |
噪聲系數(shù)Noise Figure | <1.5 | |
直流供電Voltage(V) | 5±0.5 | |
輸入阻抗Impedance(Ω) | 50 | |
工作電流Current (mA) | <55 |
c) BD2雙頻授時天線(INLO-SANT40/38-BD2[B1/B2])
頻率范圍Frequency Range(MHz) | 1207±10 | 1561±10 |
增益Gain(dB) | 40 | 38 |
駐波比(V.S.W.R) | <2.0 | |
極化Polarization | 右旋圓極化Right-hand circular polarization | |
方向圖3dB寬度Beam Width(°) | 100±10 | |
前后比Front To Back Ratio(dB) | >15 | |
軸比Axial Ratio(dB) | <5 | |
噪聲系數(shù)Noise Figure | <2.5 | |
直流供電Voltage(V) | 5±0.5 | |
帶內(nèi)頂點增益In-band vertex gain(dB) | 38±2 | |
相位中心誤差Phase center error(mm) | <2 | |
帶內(nèi)平坦度In-band flatness(dB) | <±0.3 | |
輸入阻抗Impedance(Ω) | 50 | |
工作電流Current (mA) | <40 |
d) GPS+BD2雙頻授時天線(INLO-SANT38-GPS[L1]/BD2[B1])
頻率范圍Frequency Range(MHz) | 1561±5 | 1575±5 |
增益Gain(dB) | 38(最大為45) | 38(最大為45) |
駐波比(V.S.W.R) | <2.0 | |
極化Polarization | 右旋圓極化Right-hand circular polarization | |
方向圖3dB寬度Beam Width(°) | 100±10 | |
前后比Front To Back Ratio(dB) | >15 | |
軸比Axial Ratio(dB) | <5 | |
噪聲系數(shù)Noise Figure | <2.5 | |
直流供電Voltage(V) | 5±0.5 | |
帶內(nèi)頂點增益In-band vertex gain(dB) | 38±2 | |
相位中心誤差Phase center error(mm) | <2 | |
帶內(nèi)平坦度In-band flatness(dB) | <±0.3 | |
輸入阻抗Impedance(Ω) | 50 | |
工作電流Current (mA) | <40 |
(3)GPS+GLONASS+BD1三頻授時天線(INLO-SANT38/45-GPS[L1]/GLONASS[G1]/BD1[S])
頻率范圍Frequency Range(MHz) | 1575±5 | 1602±5 | 2492±5 |
增益Gain(dB) | 38 | 45 | |
駐波比(V.S.W.R) | <2.0 | ||
極化Polarization | 右旋圓極化Right-hand circular polarization | ||
方向圖3dB寬度Beam Width(°) | 100±10 | ||
前后比Front To Back Ratio(dB) | >10 | ||
軸比Axial Ratio(dB) | <5 | ||
噪聲系數(shù)Noise Figure | <1.5 | <2.0 | |
直流供電Voltage(V) | 5±0.5 | ||
輸入阻抗Impedance(Ω) | 50 | ||
工作電流Current (mA) | <105 |