直線振動篩型號及參數(shù):
型號 | 篩面規(guī)格mm(長×寬) | 篩面層數(shù) | 入料粒度(mm) | 篩孔尺寸(mm) | 振幅(mm) | 篩面傾角(°) | 振動電機(jī) | 外形尺寸mm(長×寬×高) | ||
型號 | 功率(kw) | 頻率(r/min) | ||||||||
ZS0615 | 1500×600 | 1 | <150 | 3 5 1 15 20 25 50 | 5-7 | 0-15可調(diào) | ZG612 | 2×0.75 | 1000 | 2035×1070×1340 |
2ZS0615 | 2 | ZG612 | 2×0.75 | 2035×1070×1430 | ||||||
ZS0918 | 1800×900 | 1 | ZG625 | 2×1.5 | 2200×1420×1570 | |||||
2ZS0918 | 2 | ZG625 | 2×1.5 | 2200×1420×1660 | ||||||
ZS1224 | 2400×1200 | 1 | ZG636 | 2×2.2 | 2793×1800×1770 | |||||
2ZS1224 | 2 | ZG645 | 2×3 | 2793×1800×1860 | ||||||
ZS1230 | 3000×1200 | 1 | ZG660 | 2×4 | 3250×1800×2200 | |||||
2ZS1230 | 2 | Yzo-63-6 | 2×4.5 | 3250×1800×2290 | ||||||
ZS1530 | 3000×1500 | 1 | Yzo-63-6 | 2×4.5 | 3400×2220×2130 | |||||
2 ZS1530 | 2 | Yzo-80-6 | 2×5.5 | 3400×2220×2220 | ||||||
ZS1536 | 3600 ×1500 | 1 | Yzo-80-6 | 2×5.5 | 4050×2160×2120 | |||||
2ZS1536 | 2 | Yzo-80-6 | 2×5.5 | 4050×2160×2210 | ||||||
ZS1836 | 3600 ×1800 | 1 | <180 | 5-15可調(diào) | Yzo-130-6 | 2×7.5 | 400×2520×2210 | |||
2ZS1836 | 2 | Yzo-130-6 | 2×7.5 | 400×2520×2300 | ||||||
ZS1842 | 1200 ×1800 | 1 | Yzo-130-6 | 2×7.5 | 4864×2600×2400 | |||||
2ZS1842 | 2 | Yzo-130-6 | 2×7.5 | 4864×2600×2500 |
掃一掃“二維碼”快速鏈接企業(yè)微店
推薦使用 微信 或 UC 掃一掃 等掃碼工具
微店融入移動互聯(lián)網(wǎng)帶來更多的商業(yè)機(jī)會。