Model | PS-Seed-1064 | |
Wavelength (nm) | 1064±1nm | |
Operating mode | Mode-locked | |
Output power | @Mode-locked mode | 1~300mW |
Transverse mode | TEM00 | |
Pulse duration (ps) | 10~20 | |
Rep. rate (MHz) | 80 | |
Ave power stability (over 4 hours) | <1% | |
Warm-up time (minutes) | <10 | |
M2 factor | 1.2 | |
Beam divergence, full angle (mrad) | <2.0 | |
Beam diameter at the aperture (mm) | ~2 | |
Beam height from base plate (mm) | 48 | |
Polarization ratio | >100:1 | |
Operating temperature (℃) | 10~30 | |
Power supply (90-264VAC) | PSU-H-LED | |
Datasheet |