REINFORCED (3 LAYERS), DUPONT? TEFZEL? ETFE INSULATION, .0015" / LAYER, TRIPLE INSULATED WIRE
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
T18A01TXXX-1.5 | 18 | 0.0403 | 1.024 | 0.0493 | 1.25 | 5.39 |
T19A01TXXX-1.5 | 19 | 0.0359 | 0.914 | 0.0449 | 1.14 | 4.32 |
T20A01TXXX-1.5 | 20 | 0.0320 | 0.813 | 0.0410 | 1.04 | 3.47 |
T21A01TXXX-1.5 | 21 | 0.0285 | 0.724 | 0.0375 | 0.95 | 2.80 |
T22A01TXXX-1.5 | 22 | 0.0253 | 0.643 | 0.0343 | 0.87 | 2.25 |
T23A01TXXX-1.5 | 23 | 0.0226 | 0.574 | 0.0316 | 0.80 | 1.83 |
T24A01TXXX-1.5 | 24 | 0.0201 | 0.511 | 0.0291 | 0.74 | 1.48 |
T25A01TXXX-1.5 | 25 | 0.0179 | 0.455 | 0.0269 | 0.68 | 1.20 |
T26A01TXXX-1.5 | 26 | 0.0159 | 0.404 | 0.0249 | 0.63 | 0.98 |
T27A01TXXX-1.5 | 27 | 0.0142 | 0.361 | 0.0232 | 0.59 | 0.80 |
T28A01TXXX-1.5 | 28 | 0.0126 | 0.320 | 0.0216 | 0.55 | 0.66 |
T29A01TXXX-1.5 | 29 | 0.0113 | 0.287 | 0.0203 | 0.52 | 0.55 |
T30A01TXXX-1.5 | 30 | 0.0100 | 0.254 | 0.0190 | 0.48 | 0.45 |
T31A01TXXX-1.5 | 31 | 0.0089 | 0.226 | 0.0179 | 0.45 | 0.38 |
T32A01TXXX-1.5 | 32 | 0.0080 | 0.203 | 0.0170 | 0.43 | 0.32 |
T33A01TXXX-1.5 | 33 | 0.0071 | 0.180 | 0.0161 | 0.41 | 0.27 |
T34A01TXXX-1.5 | 34 | 0.0063 | 0.160 | 0.0153 | 0.39 | 0.23 |
T35A01TXXX-1.5 | 35 | 0.0055 | 0.140 | 0.0145 | 0.37 | 0.20 |
T36A01TXXX-1.5 | 36 | 0.0050 | 0.127 | 0.0140 | 0.36 | 0.18 |
T37A01TXXX-1.5 | 37 | 0.0045 | 0.114 | 0.0135 | 0.34 | 0.16 |
T38A01TXXX-1.5 | 38 | 0.0040 | 0.102 | 0.0130 | 0.33 | 0.14 |
T39A01TXXX-1.5 | 39 | 0.0035 | 0.089 | 0.0125 | 0.32 | 0.14 |
T40A01TXXX-1.5 | 40 | 0.0031 | 0.079 | 0.0121 | 0.31 | 0.11 |
? Rubadue Wire 2017 All Rights Reserved.