鉻鋼向心關(guān)節(jié)軸承 GE..E GE..ES GE..ES-2RS
產(chǎn)品貨號(hào):
GE4E~GE300ES,GE15ES-2RS~GE300ES~2RS內(nèi)圈:Gcr15軸承鋼,熱處理,HRC58-64°,表面磷化處理
外圈:Gcr15軸承鋼,熱處理,HRC54-60°,表面磷化處理
內(nèi)孔直徑d≥140mm:內(nèi)外圈材質(zhì)均為Gcr15 SiMn
滑動(dòng)摩擦副:鋼/鋼
Bearing No. | Dimensions(mm) | Load ratings | a° ≈ | weight ≈ kg | |||||||
KN | |||||||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
GE4E | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 2 | 10 | 16 | 0.003 |
GE5E | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 3.4 | 17 | 13 | 0.005 |
GE6E | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 3.4 | 17 | 13 | 0.004 |
GE8E | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 5.5 | 27 | 15 | 0.008 |
GE10E | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 8.1 | 40 | 12 | 0.011 |
GE12E | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 53 | 10 | 0.015 |
GE15ES | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 16 | 84 | 8 | 0.027 |
GE17ES | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 21 | 106 | 10 | 0.041 |
GE20ES | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 30 | 146 | 9 | 0.066 |
GE25ES | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 48 | 240 | 7 | 0.119 |
GE30ES | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 62 | 310 | 6 | 0.153 |
GE35ES | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 79 | 399 | 6 | 0.233 |
GE40ES | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 99 | 495 | 7 | 0.306 |
GE45ES | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 127 | 637 | 7 | 0.427 |
GE50ES | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 156 | 780 | 6 | 0.546 |
GE55ES | 55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 200 | 1000 | 7 | 0.939 |
GE60ES | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 245 | 1220 | 6 | 1.04 |
GE70ES | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 313 | 1560 | 6 | 1.55 |
GE80ES | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 400 | 2000 | 6 | 2.31 |
GE90ES | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 488 | 2440 | 5 | 2.75 |
GE100ES | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 607 | 3030 | 7 | 4.45 |
GE110ES | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 654 | 3270 | 6 | 4.82 |
GE120ES | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 950 | 4750 | 6 | 8.05 |
GE140ES | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 1070 | 5350 | 7 | 11.02 |
GE160ES | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 1360 | 6800 | 8 | 14.01 |
GE180ES | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 1530 | 7650 | 6 | 18.65 |
GE200ES | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 2120 | 10600 | 7 | 28.03 |
GE220ES | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 2320 | 11600 | 8 | 35.51 |
GE240ES | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 2550 | 12700 | 8 | 39.91 |
GE260ES | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 3030 | 15190 | 7 | 51.54 |
GE280ES | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 3570 | 17850 | 6 | 65.06 |
GE300ES | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 3800 | 19100 | 7 | 78.07 |
Bearing No. | Dimensions(mm) | Load ratings | a° ≈ | weight ≈ kg | |||||||
KN | |||||||||||
d | D | B | c | dk | rs | r1s | Dynamic | Static | |||
GE15ES-2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 16 | 84 | 8 | 0.027 |
GE17ES-2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 21 | 106 | 10 | 0.041 |
GE20ES-2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 30 | 146 | 9 | 0.066 |
GE25ES-2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 48 | 240 | 7 | 0.119 |
GE30ES-2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 62 | 310 | 6 | 0.153 |
GE35ES-2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 79 | 399 | 6 | 0.233 |
GE40ES-2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 99 | 495 | 7 | 0.306 |
GE45ES-2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 127 | 637 | 7 | 0.427 |
GE50ES-2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 156 | 780 | 6 | 0.546 |
GE55ES-2RS | 55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 200 | 1000 | 7 | 0.939 |
GE60ES-2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 245 | 1220 | 6 | 1.04 |
GE70ES-2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 313 | 1560 | 6 | 1.55 |
GE80ES-2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 400 | 2000 | 6 | 2.31 |
GE90ES-2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 488 | 2440 | 5 | 2.75 |
GE100ES-2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 607 | 3030 | 7 | 4.45 |
GE110ES-2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 654 | 3270 | 6 | 4.82 |
GE120ES-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 950 | 4750 | 6 | 8.05 |
GE140ES-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 1070 | 5350 | 7 | 11.02 |
GE160ES-2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 1360 | 6800 | 8 | 14.01 |
GE180ES-2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 1530 | 7650 | 6 | 18.65 |
GE200ES-2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 2120 | 10600 | 7 | 28.03 |
GE220ES-2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 2320 | 11600 | 8 | 35.51 |
GE240ES-2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 2550 | 12700 | 8 | 39.91 |
GE260ES-2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 3030 | 15190 | 7 | 51.54 |
GE280ES-2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 3570 | 17850 | 6 | 65.06 |
GE300ES-2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 3800 | 19100 | 7 | 78.07 |
掃一掃“二維碼”快速鏈接企業(yè)微店
推薦使用 微信 或 UC 掃一掃 等掃碼工具
微店融入移動(dòng)互聯(lián)網(wǎng)帶來(lái)更多的商業(yè)機(jī)會(huì)。