立式座 UCAK2
產(chǎn)品貨號:
UCAK201~UCAK215* 軸承: 軸承鋼,頂絲鎖緊
* 軸承座:灰口鑄鐵、球墨鑄鐵、空心底,實(shí)心底 可以選擇
* 油嘴位置有90°和45°可選擇
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size | Weight | ||||||||||
d | H | L | J | A | N | N1 | H1 | Ho | B | S | (mm) | (kg) | ||
(in) | (mm) | |||||||||||||
UCAK201 | 12 | 27 | 121 | 89 | 35 | 12 | 16 | 13 | 54 | 26 | 10 | M10 | 0.74 | |
UCAK201-8 | 1/2 | 27 | 121 | 89 | 35 | 12 | 16 | 13 | 54 | 26 | 10 | M10 | 0.74 | |
UCAK202 | 15 | 27 | 121 | 89 | 35 | 12 | 16 | 13 | 54 | 26 | 10 | M10 | 0.74 | |
UCAK202-10 | 5/8 | 27 | 121 | 89 | 35 | 12 | 16 | 13 | 54 | 26 | 10 | M10 | 0.74 | |
UCAK203 | 17 | 27 | 121 | 89 | 35 | 12 | 16 | 13 | 54 | 26 | 10 | M10 | 0.74 | |
UCAK204 | 20 | 31.8 | 133 | 98 | 41 | 12 | 16 | 14.3 | 64 | 31 | 12.7 | M10 | 0.77 | |
UCAK204-12 | 3/4 | 31.8 | 133 | 98 | 41 | 12 | 16 | 14.3 | 64 | 31 | 12.7 | M10 | 0.77 | |
UCAK205 | 25 | 33.3 | 140 | 105 | 45 | 12 | 16 | 16 | 68 | 34 | 14.3 | M10 | 0.91 | |
UCAK205-13 | 13/16 | 33.3 | 140 | 105 | 45 | 12 | 16 | 16 | 68 | 34 | 14.3 | M10 | 0.91 | |
UCAK205-14 | 7/8 | 33.3 | 140 | 105 | 45 | 12 | 16 | 16 | 68 | 34 | 14.3 | M10 | 0.91 | |
UCAK205-15 | 15/16 | 33.3 | 140 | 105 | 45 | 12 | 16 | 16 | 68 | 34 | 14.3 | M10 | 0.91 | |
UCAK205-16 | 1 | 33.3 | 140 | 105 | 45 | 12 | 16 | 16 | 68 | 34 | 14.3 | M10 | 0.91 | |
UCAK206 | 30 | 39.7 | 160 | 121 | 48 | 15 | 19 | 17 | 80 | 38.1 | 15.9 | M12 | 1.27 | |
UCAK206-17 | 1-1/16 | 39.7 | 160 | 121 | 48 | 15 | 19 | 17 | 80 | 38.1 | 15.9 | M12 | 1.27 | |
UCAK206-18 | 1-1/8 | 39.7 | 160 | 121 | 48 | 15 | 19 | 17 | 80 | 38.1 | 15.9 | M12 | 1.27 | |
UCAK206-19 | 1-3/16 | 39.7 | 160 | 121 | 48 | 15 | 19 | 17 | 80 | 38.1 | 15.9 | M12 | 1.27 | |
UCAK206-20 | 1-1/4 | 39.7 | 160 | 121 | 48 | 15 | 19 | 17 | 80 | 38.1 | 15.9 | M12 | 1.27 | |
UCAK207 | 35 | 46 | 167 | 127 | 48 | 15 | 19 | 1S | 92 | 42.9 | 17.5 | M12 | 1.59 | |
UCAK207-20 | 1-1/4 | 46 | 167 | 127 | 48 | 15 | 19 | 1S | 92 | 42.9 | 17.5 | M12 | 1.59 | |
UCAK207-21 | 1-5/16 | 46 | 167 | 127 | 48 | 15 | 19 | 1S | 92 | 42.9 | 17.5 | M12 | 1.59 | |
UCAK207-22 | 1-3/8 | 46 | 167 | 127 | 48 | 15 | 19 | 1S | 92 | 42.9 | 17.5 | M12 | 1.59 | |
UCAK207-23 | 1-7/16 | 46 | 167 | 127 | 48 | 15 | 19 | 1S | 92 | 42.9 | 17.5 | M12 | 1.59 | |
UCAK208 | 40 | 49.2 | 181 | 140 | 54 | 15 | 19 | 19 | 100 | 49.2 | 19 | M12 | 2.06 | |
UCAK208-24 | 1-1/2 | 49.2 | 181 | 140 | 54 | 15 | 19 | 19 | 100 | 49.2 | 19 | M12 | 2.06 | |
UCAK208-25 | 1-9/16 | 49.2 | 181 | 140 | 54 | 15 | 19 | 19 | 100 | 49.2 | 19 | M12 | 2.06 | |
UCAK209 | 45 | 52.4 | 190 | 146 | 54 | 15 | 19 | 21 | 106 | 49.2 | 19 | M12 | 2.33 | |
UCAK209-26 | 1-5/8 | 52.4 | 190 | 146 | 54 | 15 | 19 | 21 | 106 | 49.2 | 19 | M12 | 2.33 | |
UCAK209-27 | 1-11/16 | 52.4 | 190 | 146 | 54 | 15 | 19 | 21 | 106 | 49.2 | 19 | M12 | 2.33 | |
UCAK209-28 | 1-3/4 | 52.4 | 190 | 146 | 54 | 15 | 19 | 21 | 106 | 49.2 | 19 | M12 | 2.33 | |
UCAK210 | 50 | 55.6 | 203 | 159 | 57 | 15 | 19 | 22 | 113 | 51.6 | 19 | M12 | 2.68 | |
UCAK210-29 | 1-13/16 | 55.6 | 203 | 159 | 57 | 15 | 19 | 22 | 113 | 51.6 | 19 | M12 | 2.68 | |
UCAK210-30 | 1-7/8 | 55.6 | 203 | 159 | 57 | 15 | 19 | 22 | 113 | 51.6 | 19 | M12 | 2.68 | |
UCAK210-31 | 1-15/16 | 55.6 | 203 | 159 | 57 | 15 | 19 | 22 | 113 | 51.6 | 19 | M12 | 2.68 | |
UCAK210-32 | 2 | 55.6 | 203 | 159 | 57 | 15 | 19 | 22 | 113 | 51.6 | 19 | M12 | 2.68 | |
UCAK211 | 55 | 61.9 | 232 | 181 | 60 | 20 | 24 | 25 | 125 | 55.6 | 22.2 | M16 | 3.62 | |
UCAK211-32 | 2 | 61.9 | 232 | 181 | 60 | 20 | 24 | 25 | 125 | 55.6 | 22.2 | M16 | 3.62 | |
UCAK211-33 | 2-1/16 | 61.9 | 232 | 181 | 60 | 20 | 24 | 25 | 125 | 55.6 | 22.2 | M16 | 3.62 | |
UCAK211-34 | 2-1/8 | 61.9 | 232 | 181 | 60 | 20 | 24 | 25 | 125 | 55.6 | 22.2 | M16 | 3.62 | |
UCAK211-35 | 2-3/16 | 61.9 | 232 | 181 | 60 | 20 | 24 | 25 | 125 | 55.6 | 22.2 | M16 | 3.62 | |
UCAK212 | 60 | 68.3 | 241 | 190 | 64 | 20 | 24 | 29 | 138 | 65.1 | 25.4 | M16 | 4.61 | |
UCAK212-36 | 2-1/4 | 68.3 | 241 | 190 | 64 | 20 | 24 | 29 | 138 | 65.1 | 25.4 | M16 | 4.61 | |
UCAK212-37 | 2-5/16 | 68.3 | 241 | 190 | 64 | 20 | 24 | 29 | 138 | 65.1 | 25.4 | M16 | 4.61 | |
UCAK212-38 | 2-3/8 | 68.3 | 241 | 190 | 64 | 20 | 24 | 29 | 138 | 65.1 | 25.4 | M16 | 4.61 | |
UCAK212-39 | 2-7/16 | 68.3 | 241 | 190 | 64 | 20 | 24 | 29 | 138 | 65.1 | 25.4 | M16 | 4.61 | |
UCAK213 | 65 | 68.3 | 248 | 194 | 70 | 22 | 29 | 27 | 141 | 65.1 | 25.4 | M20 | 6.42 | |
UCAK213-40 | 2-1/2 | 68.3 | 248 | 194 | 70 | 22 | 29 | 27 | 141 | 65.1 | 25.4 | M20 | 6.42 | |
UCAK213-41 | 2-9/16 | 68.3 | 248 | 194 | 70 | 22 | 29 | 27 | 141 | 65.1 | 25.4 | M20 | 6.42 | |
UCAK214 | 70 | 82.6 | 294 | 232 | 72 | 22 | 32 | 29 | 160 | 74.6 | 30.2 | M20 | 7.18 | |
UCAK214-42 | 2-5/8 | 82.6 | 294 | 232 | 72 | 22 | 32 | 29 | 160 | 74.6 | 30.2 | M20 | 7.18 | |
UCAK214-43 | 2-11/16 | 82.6 | 294 | 232 | 72 | 22 | 32 | 29 | 160 | 74.6 | 30.2 | M20 | 7.18 | |
UCAK214-44 | 2-3/4 | 82.6 | 294 | 232 | 72 | 22 | 32 | 29 | 160 | 74.6 | 30.2 | M20 | 7.18 | |
UCAK215 | 75 | 84.1 | 304 | 241 | 74 | 22 | 32 | 32 | 165 | 77.8 | 33.3 | M20 | 8.86 | |
UCAK215-45 | 2-13/16 | 84.1 | 304 | 241 | 74 | 22 | 32 | 32 | 165 | 77.8 | 33.3 | M20 | 8.86 | |
UCAK215-46 | 2-7/8 | 84.1 | 304 | 241 | 74 | 22 | 32 | 32 | 165 | 77.8 | 33.3 | M20 | 8.86 | |
UCAK215-47 | 2-15/16 | 84.1 | 304 | 241 | 74 | 22 | 32 | 32 | 165 | 77.8 | 33.3 | M20 | 8.86 | |
UCAK215-48 | 3 | 84.1 | 304 | 241 | 74 | 22 |
說明:
* 該系列標(biāo)準(zhǔn)的軸承座材質(zhì)是灰口鑄鐵、空心底;
如果需要其他材質(zhì)的軸承請在訂單注明 QT+牌號;
如需要實(shí)心底的請在型號后面加SB,例如:UCP205 SB
* 油嘴位置標(biāo)準(zhǔn)為45°,如果需要另外的位置請與我們銷售聯(lián)系