帶定絲鎖緊的外球面軸承 SB2 CSB2
產(chǎn)品貨號(hào):
SB201~SB212,CSB201~CSB212窄內(nèi)圈,頂絲鎖緊
Bearing No. | Shaft Dia | Dimensions(mm) | Basic load ratings ( KN ) | Weight (kg) | ||||||||||
d | D | B | C | S | S1 | G | ds | Ca | Dynamic Cr | Static Cor | ||||
(in) | (mm) | (mm) | (in.UNF) | |||||||||||
SB201 | 12 | 40 | 22 | 12 | 6.0 | 16.0 | 4.9 | M5x0.8 | 3.5 | 9.55 | 4.78 | 0.09 | ||
SB201-8 | 1/2 | 40 | 22 | 12 | 6.0 | 16.0 | 4.9 | 10-32 | 3.5 | 9.55 | 4.78 | 0.09 | ||
SB202 | 15 | 40 | 22 | 12 | 6.0 | 16.0 | 4.9 | M5x0.8 | 3.5 | 9.55 | 4.78 | 0.08 | ||
SB202-9 | 9/16 | 40 | 22 | 12 | 6.0 | 16.0 | 4.9 | 10-32 | 3.5 | 9.55 | 4.78 | 0.08 | ||
SB202-10 | 5/8 | 40 | 22 | 12 | 6.0 | 16.0 | 4.9 | 10-32 | 3.5 | 9.55 | 4.78 | 0.08 | ||
SB203 | 17 | 40 | 22 | 12 | 6.0 | 16.0 | 4.9 | M5X0.8 | 3.5 | 9.55 | 4.78 | 0.07 | ||
SB203-11 | 11/16 | 40 | 22 | 12 | 6.0 | 16.0 | 4.9 | 10-32 | 3.5 | 9.55 | 4.78 | 0.07 | ||
SB204 | 20 | 47 | 25 | 14 | 7.0 | 18.0 | 5.0 | M6x1 | 4 | 12.82 | 6.65 | 0.12 | ||
SB204-12 | 3/4 | 47 | 25 | 14 | 7.0 | 18.0 | 5.0 | 1/4-28 | 4 | 12.82 | 6.65 | 0.12 | ||
SB205 | 25 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | M6x1 | 4.3 | 14.03 | 8.05 | 0.18 | ||
SB205-13 | 13/16 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28 | 4.3 | 14.03 | 8.05 | 0.18 | ||
SB205-14 | 7/8 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28 | 4.3 | 14.03 | 8.05 | 0.18 | ||
SB205-15 | 15/16 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28 | 4.3 | 14.03 | 8.05 | 0.18 | ||
SB205-16 | 1 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28 | 4.3 | 14.03 | 8.05 | 0.18 | ||
SB206 | 30 | 62 | 30 | 16 | 8.0 | 22.0 | 5.9 | M6x1 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SB206-17 | 1-1/16 | 62 | 30 | 16 | 8.0 | 22.0 | 5.9 | 1/4-28 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SB206-18 | 1-1/8 | 62 | 30 | 16 | 8.0 | 22.0 | 5.9 | 1/4-28 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SB206-19 | 1-3/16 | 62 | 30 | 16 | 8.0 | 22.0 | 5.9 | 1/4-28 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SB206-20 | 1-1/4 | 62 | 30 | 16 | 8.0 | 22.0 | 5.9 | 1/4-28 | 4.9 | 19.47 | 11.43 | 0.26 | ||
SB207 | 35 | 72 | 32 | 17 | 8.5 | 23.5 | 8.0 | M8x1 | 5.5 | 25.69 | 15.55 | 0.43 | ||
SB207-20 | 1-1/4 | 72 | 32 | 17 | 8.5 | 23.5 | 8.0 | 5/16-24 | 5.5 | 25.69 | 15.55 | 0.43 | ||
SB207-21 | 1-5/16 | 72 | 32 | 17 | 8.5 | 23.5 | 8.0 | 5/16-24 | 5.5 | 25.69 | 15.55 | 0.43 | ||
SB207-22 | 1-3/8 | 72 | 32 | 17 | 8.5 | 23.5 | 8.0 | 5/16-24 | 5.5 | 25.69 | 15.55 | 0.43 | ||
SB207-23 | 1-7/16 | 72 | 32 | 17 | 8.5 | 23.5 | 8.0 | 5/16-24 | 5.5 | 25.69 | 15.55 | 0.43 | ||
SB208 | 40 | 80 | 34 | 18 | 9 | 25.0 | 8.0 | M8x1 | 6.0 | 29.51 | 18.14 | 0.60 | ||
SB208-24 | 1-1/2 | 80 | 34 | 18 | 9 | 25.0 | 8.0 | 5/16-24 | 6.0 | 29.51 | 18.14 | 0.60 | ||
SB208-25 | 1-9/16 | 80 | 34 | 18 | 9 | 25.0 | 8.0 | 5/16-24 | 6.0 | 29.51 | 18.14 | 0.60 | ||
SB209 | 45 | 85 | 36 | 19 | 9.5 | 26.5 | 8.0 | M8x1 | 6.1 | 31.85 | 20.8 | 0.80 | ||
SB209-26 | 1-5/8 | 85 | 36 | 19 | 9.5 | 26.5 | 8.0 | 5/16-24 | 6.1 | 31.85 | 20.8 | 0.80 | ||
SB209-27 | 1-11/16 | 85 | 36 | 19 | 9.5 | 26.5 | 8.0 | 5/16-24 | 6.1 | 31.85 | 20.8 | 0.80 | ||
SB209-28 | 1-3/4 | 85 | 36 | 19 | 9.5 | 26.5 | 8.0 | 5/16-24 | 6.1 | 31.85 | 20.8 | 0.80 | ||
SB210 | 50 | 90 | 38 | 20 | 10 | 28 | 10.0 | M10X1.25 | 6.6 | 34.99 | 23.7 | 0.83 | ||
SB210-30 | 1-7/8 | 90 | 38 | 20 | 10 | 28 | 10.0 | 3/8-24 | 6.6 | 34.99 | 23.7 | 0.83 | ||
SB210-31 | 1-15/16 | 90 | 38 | 20 | 10 | 28 | 10.0 | 3/8-24 | 6.6 | 34.99 | 23.7 | 0.83 | ||
SB210-32 | 2 | 90 | 38 | 20 | 10 | 28 | 10.0 | 3/8-24 | 6.6 | 34.99 | 23.7 | 0.83 | ||
SB211 | 55 | 100 | 40 | 21 | 10.5 | 29.5 | 10.0 | M10X1.25 | 7.2 | 43.34 | 29.39 | 1.12 | ||
SB211-32 | 2 | 100 | 40 | 21 | 10.5 | 29.5 | 10.0 | 3/8-24 | 7.2 | 43.34 | 29.39 | 1.12 | ||
SB211-33 | 2-1/16 | 100 | 40 | 21 | 10.5 | 29.5 | 10.0 | 3/8-24 | 7.2 | 43.34 | 29.39 | 1.12 | ||
SB211-34 | 2-1/8 | 100 | 40 | 21 | 10.5 | 29.5 | 10.0 | 3/8-24 | 7.2 | 43.34 | 29.39 | 1.12 | ||
SB211-35 | 2-3/16 | 100 | 40 | 21 | 10.5 | 29.5 | 10.0 | 3/8-24 | 7.2 | 43.34 | 29.39 | 1.12 | ||
SB212 | 60 | 110 | 42 | 22 | 11 | 31 | 10.0 | M10X1.25 | 7.5 | 47.68 | 33.43 | 1.55 | ||
SB212-36 | 2-1/4 | 110 | 42 | 22 | 11 | 31 | 10.0 | 3/8-24 | 7.5 | 47.68 | 33.43 | 1.55 | ||
SB212-37 | 2-5/16 | 110 | 42 | 22 | 11 | 31 | 10.0 | 3/8-24 | 7.5 | 47.68 | 33.43 | 1.55 | ||
SB212-38 | 2-3/8 | 110 | 42 | 22 | 11 | 31 | 10.0 | 3/8-24 | 7.5 | 47.68 | 33.43 | 1.55 | ||
SB212-39 | 2-7/16 | 110 | 42 | 22 | 11 | 31 |
備注:1.后綴帶G = 外圈帶注油孔和油槽 。 2.后綴帶N = 外圈不帶注油孔和油槽。例如:SB205N
掃一掃“二維碼”快速鏈接企業(yè)微店
推薦使用 微信 或 UC 掃一掃 等掃碼工具
微店融入移動(dòng)互聯(lián)網(wǎng)帶來(lái)更多的商業(yè)機(jī)會(huì)。