噸/天 | 序號(hào) | 瑞榮型號(hào) | 國(guó)內(nèi)型號(hào) | 電機(jī)功率 | 三相電流 | 單相電流 | 流量/揚(yáng)程m3/h | 出水 口徑 | 適用 井徑 | |||
m3/24h | HP | Kw | A | A | ||||||||
150m3 | 1 | R95-BF-06 | 100QJ5-35/6 | 1 | 0.75 | 2.5 | 6.3 | 4m3/40m | 5m3/35m | 6m3/28m | 40mm 1"1/2G | 100mm |
2 | R95-BF-09 | 100QJ5-52/9 | 1.5 | 1.1 | 3.4 | 8.6 | 4m3/59m | 5m3/52m | 6m3/41m | |||
3 | R95-BF-11 | 100QJ5-62/11 | 2 | 1.5 | 4.4 | 10 | 4m3/71m | 5m3/62m | 6m3/51m | |||
4 | R95-BF-13 | 100QJ5-73/13 | 2 | 1.5 | 4.4 | 10 | 4m3/83m | 5m3/73m | 6m3/58m | |||
5 | R95-BF-18 | 100QJ5-92/18 | 3 | 2.2 | 6.2 | 14 | 4m3/108m | 5m3/92m | 6m3/83m | |||
6 | R95-BF-23 | 100QJ5-128/23 | 4 | 3 | 8.3 | - | 4m3/146m | 5m3/128m | 6m3/102m | |||
7 | R95-BF-32 | 100QJ5-176/32 | 5.5 | 4 | 10.3 | - | 4m3/201m | 5m3/176m | 6m3/140m | |||
8 | R95-BF-40 | 100QJ5-220/40 | 7.5 | 5.5 | 14 | - | 4m3/251m | 5m3/220m | 6m3/175m | |||
9 | R95-BF-56 | 100QJ5-289/56 | 10 | 7.5 | 18.5 | - | 4m3/331m | 5m3/289m | 6m3/231m |
掃一掃“二維碼”快速鏈接企業(yè)微店
推薦使用 微信 或 UC 掃一掃 等掃碼工具
微店融入移動(dòng)互聯(lián)網(wǎng)帶來(lái)更多的商業(yè)機(jī)會(huì)。